All square, 0-0
The Oilers and the Lightning are tied 0-0 (18:39 - 2nd).
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | T | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
The Oilers and the Lightning are tied 0-0 (18:39 - 2nd).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Dach C | 0 | 2 | 0 | 0 | 5:45 | 0:24 | 0:00 | 5:21 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Dickinson C | 0 | 0 | 0 | 0 | 4:31 | 0:00 | 0:25 | 4:06 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| L. Draisaitl C | 0 | 0 | 0 | 0 | 6:15 | 1:36 | 0:06 | 4:33 | 7 | 0 | 21 | 0 | 3 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| A. Formenton LW | 0 | 2 | 0 | 0 | 4:02 | 0:00 | 0:57 | 3:05 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Frederic C | 0 | 1 | 0 | 0 | 3:21 | 0:24 | 0:00 | 2:57 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Hallander C | 0 | 0 | 0 | 0 | 4:30 | 0:22 | 0:00 | 4:08 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Hyman LW | 0 | 0 | 0 | 0 | 7:23 | 1:38 | 0:00 | 5:45 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. Joseph RW | 0 | 1 | 2 | 0 | 4:02 | 0:00 | 0:56 | 3:06 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Kapanen RW | 0 | 0 | 0 | 0 | 5:16 | 0:24 | 1:08 | 3:44 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. McDavid C | 0 | 0 | 1 | 0 | 8:01 | 1:36 | 0:27 | 5:58 | 9 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 3 | 25.0 | 3 | 0 | 0 |
| O. Michaels C | 0 | 2 | 0 | 0 | 3:01 | 0:00 | 0:00 | 3:01 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| V. Podkolzin RW | 0 | 1 | 0 | 0 | 5:42 | 1:36 | 0:00 | 4:06 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bouchard D | 0 | 0 | 0 | 0 | 8:31 | 1:34 | 0:03 | 6:54 | 10 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Ekholm D | 0 | 0 | 0 | 0 | 7:31 | 0:00 | 0:39 | 6:52 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Emberson D | 1 | 1 | 0 | 0 | 4:17 | 0:00 | 0:00 | 4:17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Mukhamadullin D | 0 | 1 | 0 | 0 | 5:04 | 0:00 | 0:32 | 4:32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Murphy D | 1 | 0 | 0 | 0 | 6:33 | 0:00 | 1:22 | 5:11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Shea D | 0 | 0 | 1 | 0 | 7:25 | 0:26 | 1:25 | 5:34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Levi G | 0 | 3 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 20:38 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cirelli C | 0 | 1 | 0 | 0 | 6:47 | 0:46 | 1:10 | 4:51 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| G. Goncalves C | 0 | 0 | 1 | 0 | 4:06 | 0:46 | 0:00 | 3:20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Y. Gourde C | 0 | 0 | 0 | 0 | 4:20 | 0:00 | 0:49 | 3:31 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Guentzel C | 0 | 0 | 0 | 0 | 7:26 | 1:36 | 0:51 | 4:59 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Harkins C | 0 | 0 | 0 | 0 | 3:23 | 0:00 | 0:00 | 3:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| P. Holmberg RW | 0 | 1 | 0 | 0 | 5:58 | 0:24 | 0:00 | 5:34 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Kucherov RW | 0 | 0 | 0 | 0 | 6:51 | 1:38 | 0:00 | 5:13 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. Mikheyev RW | 0 | 2 | 0 | 0 | 6:01 | 0:00 | 1:08 | 4:53 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. O'Reilly RW | 0 | 1 | 0 | 0 | 3:36 | 1:14 | 0:00 | 2:22 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| B. Point C | 0 | 0 | 0 | 0 | 6:43 | 1:14 | 0:00 | 5:29 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
| S. Sabourin RW | 0 | 1 | 0 | 0 | 2:59 | 0:00 | 0:00 | 2:59 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Viel LW | 0 | 2 | 0 | 0 | 3:22 | 0:00 | 0:00 | 3:22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson D | 0 | 0 | 0 | 0 | 6:15 | 1:11 | 0:00 | 5:04 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Cernak D | 1 | 0 | 0 | 0 | 7:36 | 0:00 | 1:33 | 6:03 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. D'Astous D | 2 | 1 | 0 | 0 | 5:39 | 0:22 | 0:00 | 5:17 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. Hedman D | 0 | 0 | 0 | 0 | 7:01 | 0:49 | 0:48 | 5:24 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. McDonagh D | 1 | 0 | 0 | 0 | 7:10 | 0:00 | 1:11 | 5:59 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Moser D | 0 | 0 | 0 | 0 | 5:57 | 0:00 | 0:30 | 5:27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vasilevskiy G | 0 | 7 | 0 | 0 | 7 | 1.000 | 3 | 4 | 0 | 20:38 | 0 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.